+7(3412) 905-410 завод в Ижевске
+7(49237) 6-05-44 завод в Киржаче
These are the compact curtains for standard doors and window openings with the installation heights up to 2.5m.
There is only horizontal installation type.
The curtains are installed above the doors of shops, offices, public and accommodation spaces, entrance areas, vestibules, pickup points, kiosks, fast food and gas stations, etc.
The curtains of this series are part of the interior, perfectly integrating into the overall design of entrance group.
Item | НС-3.000SB | HC-5.000SB | HC-6.000SR | HC-9.000SR |
Power supply, V / Hz | 220/50 | 220/50 | 220/50 | 380/50 |
Maximum current, A | 16 | 25 | 32 | 16 |
Mains cable in a set | + | - | - | - |
Required for connecting copper cable, mm | 3×1,5 | 3×2,5 | 3×4,0 | 5×2,5 |
Method of control | Buttons at the case | Remote control | ||
Heating power setting, kw | 0,07*/1,5/3,0 | 0,1*/2,5/5,0 | 0,14*/3,0/6,0 | 0,21*/4,5/9,0 |
Heat air output, m³/h | 300 | 400 | 600 | 900 |
Increasing temperature, ⁰С | 30 | 37,5 | 30 | 30 |
Noise level, dB (A) | 47,2 | 48,1 | 51,4 | 54 |
Maximum installation height, m | 2 | 2 | 2 | 2 |
Protection class | IP10 | IP10 | IP10 | IP10 |
Electrical safety class | I class | I class | I class | I class |
Overheating protection | + | + | + | + |
Forced air cooling | - | - | - | - |
Device dimensions (W×H×D), mm | 585×190×135 | 805×190×135 | 1090×190×135 | 1575×190×135 |
Box dimensions (W×H×D), mm | 630×225×145 | 860×225×145 | 1190×225×145 | 1660×225×145 |
Net weight, kg | 5,0 | 7,2 | 9,1 | 13,3 |
Gross weight, kg | 5,5 | 7,8 | 10,0 | 14,5 |
— STICH-elements provide fast heating and high temperature difference;
— Safety thermostat inbuilt into the heater unit ensures safety of the air curtain;
— Two stages of heating power and a wired remote control with temperature controller allow saving electric energy and easy maintaining a comfortable temperature in the room;
— Reliable ventilation system with the engine of increased power and special teardrop shaped aerodynamic guide nozzles provide dense air flow at low aerodynamic noise;
— Rocker switches equipped with light indicators make the curtain control safe and comfortable (on models 3 and 5 kW);
— High-quality contacts and trusted start-control devices ensure reliability and safety of the products.
Item | НС-3.001SB | HC-5.001SB | HC-6.001SR | HC-9.001SR |
Power supply, W/Hz | 220/50 | 220/50 | 220/50 | 380/50 |
Maximum current, A | 16 | 25 | 32 | 16 |
Mains cable in a set | + | - | - | - |
Required for connecting copper cable, mm | 3×1,5 | 3×2,5 | 3×4,0 | 5×2,5 |
Method of control | Buttons at the case | Remote control | ||
Heating power setting, kw | 0,07*/1,5/3,0 | 0,1*/2,5/5,0 | 0,14*/3,0/6,0 | 0,21*/4,5/9,0 |
Heat air output, m3/h | 300 | 400 | 600 | 900 |
Increasing temperature, ⁰С | 30 | 37,5 | 30 | 30 |
Noise level, dB (A) | 46,1 | 47,3 | 51,8 | 54 |
Maximum installation height, m | 2 | 2 | 2 | 2 |
Protection class | IP10 | IP10 | IP10 | IP10 |
Electrical safety class | I класс | I класс | I класс | I класс |
Overheating protection | + | + | + | + |
Forced air cooling | - | - | - | - |
Device dimensions (WxHxD), mm | 586×156×148 | 806×156×148 | 1079×156×148 | 1572×156×148 |
Box dimensions (WxHxD), mm | 630×167×185 | 860×167×185 | 1178×167×185 | 1656×167×185 |
Net weight, kg | 5,0 | 7,2 | 9,1 | 13,3 |
Gross weight, kg | 5,5 | 7,8 | 10,0 | 14,5 |
— New modern design and minimal noise level;
— STICH-elements provide fast heating and high temperature difference;
— Safety thermostat inbuilt into the heater unit ensures safety of the air curtain;
— Two stages of heating power and a wired remote control with temperature controller allow saving electric energy and easy maintaining comfortable temperature in the room;
— Reliable ventilation system with the engine of increased power and special aerodynamic guide nozzles of teardrop shape provide dense air flow at low aerodynamic noise;
— Rocker switches equipped with light indicators make the curtain control safe and comfortable (on models 3 and 5 kW;
— High-quality contacts and trusted start-control devices ensure reliability and safety of the products.