+7(3412) 905-410 завод в Ижевске
+7(49237) 6-05-44 завод в Киржаче
The disigner’s curtains are powerful curtains for the spaces with high requirements to the appliance appearance. The strict design of the curtain body from stainless steel is perfect for any modern interior: entrances of shopping and office centers, banks, hotels, restaurants, cafes, public and administrative spaces.
In the model range there are models with electrical heating and water heat exchanger.
All the series curtains can be installed both horizontally and vertically.
Item | HC-D20-W35 | HC-D22-W35 | HC-D25-W45 |
Power supply, V / Hz | 380/50 | 380/50 | 380/50 |
Power in ventilation mode , kW | 0,75/1,25 | 0,75/1,50 | 0,75/1,50 |
Maximum current, A | 10 | 10 | 10 |
Required for connecting copper cable, mm | 5х1,5 | 5х1,5 | 5х1,5 |
Mounting dimensions for the nipples, inch | 3/4 | 3/4 | 3/4 |
Control | Remote control | ||
Installation | vertical / horizontal | ||
Heat air output, m3/h | 2800/4800 | 2800/4800 | 2800/5600 |
Maximum installation height, m | 4,5 | 4,5 | 4,5 |
Noise level at a distance of 5 m, dB (A) | 57 | 57 | 57 |
Protection class | IP10 | IP10 | IP10 |
Electrical safety class | I класс | I класс | I класс |
Device dimensions (WxHxD), mm | 1950х505х355 | 2200х505х355 | 2450х505х355 |
Box dimensions (WxHxD), mm | 2240х775х550 | 2520х775х550 | 2720х775х550 |
Net weight, kg | 65 | 70 | 85 |
Gross weight, kg | 80 | 85 | 100 |
Water Temperature 60/40/15⁰С | |||
Output, kW | 10,8/15,1 | 10,8/15,1 | 12,3/19,3 |
Heating, °C | 11,5/9,6 | 11,5/9,6 | 13,1/10,3 |
Water Flow, l/s | 0,129/0,181 | 0,129/0,181 | 0,147/0,231 |
Water Temperature 80/60/15⁰С | |||
Output, kW | 20,3/28,3 | 20,3/28,3 | 22,3/35,1 |
Heating, °C | 21,7/18,0 | 21,7/18,0 | 23,8/18,7 |
Water Flow, l/s | 0,243/0,339 | 0,243/0,339 | 0,267/0,419 |
Water Temperature 95/70/15⁰С | |||
Output, kW | 25,2/35,1 | 25,2/35,1 | 27,6/43,4 |
Heating, °C | 26,9/22,3 | 26,9/22,3 | 29,5/33,2 |
Water Flow, l/s | 0,241/0,335 | 0,241/0,335 | 0,264/0,414 |
Water Temperature 130/70/15⁰С | |||
Output, kW | 27,4/37,8 | 27,4/37,8 | 30,7/47,9 |
Heating, °C | 29,2/24,0 | 29,2/24,0 | 32,8/25,6 |
Water Flow, l/s | 0,108/0,149 | 0,108/0,149 | 0,122/0,189 |
Water Temperature 150/70/15⁰С | |||
Output, kW | 28,8/39,7 | 28,8/39,7 | 32,5/50,6 |
Heating, °C | 30,7/25,2 | 30,7/25,2 | 24,7/27,0 |
Water Flow, l/s | 0,085/0,117 | 0,085/0,117 | 0,096/0,149 |
— Spectacular appearance of the curtain will decorate any modern room;
— High-performance centrifugal fans EBM PAPST, Germany;
— At change of external conditions the rotating nozzle allows changing air flow direction for reliable protection of the opening;
— A special form of aerodynamic pressure chamber for the maximum airflow rate;
— The curtains are installed directly on the floor or hung over the doorway;
— Universal connection to electric and/or heating network.
Item | HC-D20-T18 | HC-D22-T18 | HC-D25-T24 |
Power supply, V / Hz | 380/50 | 380/50 | 380/50 |
Power in ventilation mode , kW | 0,75/1,25 | 0,75/1,50 | 0,75/1,50 |
Maximum current, A | 30 | 30 | 40 |
Required for connecting copper cable, mm | 5х4,0 | 5х4,0 | 5х6,0 |
Control | Remote control | ||
Installation | vertical / horizontal | ||
Heating power setting, kw | 9/18 | 9/18 | 12/24 |
Heat air output, m3/h | 2800/4800 | 2800/4800 | 2800/5600 |
Increasing temperature, ⁰С | 11,5 | 11,5 | 12,9 |
Noise level at a distance of 5 m, dB (A) | 57 | 57 | 57 |
Maximum installation height, m | 4,5 | 4,5 | 4,5 |
Protection class | IP10 | IP10 | IP10 |
Electrical safety class | I класс | I класс | I класс |
Overheating protection | + | + | + |
Forced air cooling | + | + | + |
Device dimensions (WxHxD), mm | 1950х505х355 | 2200х505х355 | 2450х505х355 |
Box dimensions (WxHxD), mm | 2240х775х550 | 2520х775х550 | 2720х775х550 |
Net weight, kg | 65 | 70 | 85 |
Gross weight, kg | 80 | 85 | 100 |
— Spectacular appearance of the curtain will decorate any modern room;
— High-performance centrifugal fans EBM PAPST, Germany;
— At change of external conditions the rotating nozzle allows changing air flow direction for reliable protection of the opening;
— A special form of aerodynamic pressure chamber for the maximum airflow rate;
— The curtains are installed directly on the floor or hung over the doorway;
— Universal connection to electric and/or heating network.